Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments |
|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||
| url | varchar | 254 | null |
|
|
|||
| method | varchar | 20 | null |
|
|
|||
| query_string | text | 2147483647 | √ | null |
|
|
||
| remote_ip | varchar | 50 | √ | null |
|
|
||
| datetime | timestamptz | 35,6 | null |
|
|
|||
| user_id | int4 | 10 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| easyaudit_requestevent_pkey | Primary key | Asc | id |
| easyaudit_requestevent_datetime_8ce2b5a3 | Performance | Asc | datetime |
| easyaudit_requestevent_method_83a0c884 | Performance | Asc | method |
| easyaudit_requestevent_method_83a0c884_like | Performance | Asc | method |
| easyaudit_requestevent_remote_ip_d43af9b2 | Performance | Asc | remote_ip |
| easyaudit_requestevent_remote_ip_d43af9b2_like | Performance | Asc | remote_ip |
| easyaudit_requestevent_url_37d1b8c4 | Performance | Asc | url |
| easyaudit_requestevent_url_37d1b8c4_like | Performance | Asc | url |
| easyaudit_requestevent_user_id_da412f45 | Performance | Asc | user_id |
