Columns
| Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
|---|---|---|---|---|---|---|---|---|---|---|
| id | int4 | 10 | √ | null |
|
|
||||
| status | varchar | 100 | null |
|
|
|||||
| started_at | timestamptz | 35,6 | √ | null |
|
|
||||
| finished_at | timestamptz | 35,6 | √ | null |
|
|
||||
| task_id | varchar | 256 | √ | null |
|
|
||||
| progress | float8 | 17,17 | √ | null |
|
|
||||
| progress_text | text | 2147483647 | √ | null |
|
|
||||
| type | varchar | 256 | null |
|
|
|||||
| session | varchar | 256 | null |
|
|
|||||
| geometry | geometry | 2147483647 | √ | null |
|
|
||||
| parcels | jsonb | 2147483647 | √ | null |
|
|
||||
| request_by_id | int4 | 10 | null |
|
|
|||||
| used_parcels | jsonb | 2147483647 | √ | null |
|
|
Indexes
| Constraint Name | Type | Sort | Column(s) |
|---|---|---|---|
| frontend_boundarysearchrequest_pkey | Primary key | Asc | id |
| frontend_boundarysearchrequest_geometry_6ed2df1e_id | Performance | Asc | geometry |
| frontend_boundarysearchrequest_request_by_id_c26d7773 | Performance | Asc | request_by_id |

