Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int4 | 10 | √ | null |
|
|
||||
name | varchar | 64 | null |
|
|
|||||
confirmed | bool | 1 | null |
|
|
|||||
key | varchar | 80 | null |
|
|
|||||
step | int2 | 5 | null |
|
|
|||||
t0 | int8 | 19 | null |
|
|
|||||
digits | int2 | 5 | null |
|
|
|||||
tolerance | int2 | 5 | null |
|
|
|||||
drift | int2 | 5 | null |
|
|
|||||
last_t | int8 | 19 | null |
|
|
|||||
user_id | int4 | 10 | null |
|
|
|||||
throttling_failure_count | int4 | 10 | null |
|
|
|||||
throttling_failure_timestamp | timestamptz | 35,6 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
otp_totp_totpdevice_pkey | Primary key | Asc | id |
otp_totp_totpdevice_user_id_0fb18292 | Performance | Asc | user_id |
Check Constraints
Constraint Name | Constraint |
---|---|
otp_totp_totpdevice_throttling_failure_count_check | ((throttling_failure_count >= 0)) |
otp_totp_totpdevice_digits_check | ((digits >= 0)) |
otp_totp_totpdevice_step_check | ((step >= 0)) |
otp_totp_totpdevice_tolerance_check | ((tolerance >= 0)) |