Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||
sg_number | varchar | 100 | null |
|
|
|||||
year | date | 13 | null |
|
|
|||||
parcel_type_id | int8 | 19 | null |
|
|
|||||
property_id | int8 | 19 | null |
|
|
|||||
farm_name | text | 2147483647 | null |
|
|
|||||
farm_number | int4 | 10 | null |
|
|
|||||
sub_division_number | int4 | 10 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
parcel_pkey | Primary key | Asc | id |
parcel_parcel_type_id_f809fabb | Performance | Asc | parcel_type_id |
parcel_property_id_1ea05422 | Performance | Asc | property_id |
parcel_sg_number_f0108fa9_like | Performance | Asc | sg_number |
parcel_sg_number_key | Must be unique | Asc | sg_number |