Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||
year | int4 | 10 | null |
|
|
|||||
total | int4 | 10 | null |
|
|
|||||
adult_male | int4 | 10 | √ | null |
|
|
||||
adult_female | int4 | 10 | √ | null |
|
|
||||
juvenile_male | int4 | 10 | √ | null |
|
|
||||
juvenile_female | int4 | 10 | √ | null |
|
|
||||
group | int4 | 10 | √ | null |
|
|
||||
note | text | 2147483647 | √ | null |
|
|
||||
sub_adult_total | int4 | 10 | √ | null |
|
|
||||
sub_adult_male | int4 | 10 | √ | null |
|
|
||||
sub_adult_female | int4 | 10 | √ | null |
|
|
||||
juvenile_total | int4 | 10 | √ | null |
|
|
||||
certainty_id | int8 | 19 | √ | null |
|
|
||||
count_method_id | int8 | 19 | √ | null |
|
|
||||
open_close_system_id | int8 | 19 | √ | null |
|
|
||||
owned_species_id | int8 | 19 | null |
|
|
|||||
sampling_size_unit_id | int8 | 19 | √ | null |
|
|
||||
survey_method_id | int8 | 19 | √ | null |
|
|
||||
presence | bool | 1 | null |
|
|
|||||
population_estimate_category_id | int8 | 19 | √ | null |
|
|
||||
population_status_id | int8 | 19 | √ | null |
|
|
||||
certainty_of_bounds | int4 | 10 | √ | null |
|
|
||||
lower_confidence_level | float8 | 17,17 | √ | null |
|
|
||||
population_estimate_certainty | int4 | 10 | √ | null |
|
|
||||
upper_confidence_level | float8 | 17,17 | √ | null |
|
|
||||
sampling_effort_coverage_id | int8 | 19 | √ | null |
|
|
||||
population_estimate_category_other | text | 2147483647 | √ | null |
|
|
||||
survey_method_other | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
annual_population_pkey | Primary key | Asc | id |
annual_population_certainty_id_18dc75ae | Performance | Asc | certainty_id |
annual_population_count_method_id_5dd67fc8 | Performance | Asc | count_method_id |
annual_population_open_close_system_id_7f7d2cdb | Performance | Asc | open_close_system_id |
annual_population_owned_species_id_78e80c72 | Performance | Asc | owned_species_id |
annual_population_population_estimate_category_id_104aa225 | Performance | Asc | population_estimate_category_id |
annual_population_population_status_id_f6d7284c | Performance | Asc | population_status_id |
annual_population_sampling_effort_coverage_id_3c7949d4 | Performance | Asc | sampling_effort_coverage_id |
annual_population_sampling_size_unit_id_51ec19f6 | Performance | Asc | sampling_size_unit_id |
annual_population_survey_method_id_6c817095 | Performance | Asc | survey_method_id |
Check Constraints
Constraint Name | Constraint |
---|---|
Adult male and adult female must not be greater than total | ((total >= (adult_male + adult_female))) |
annual_population_year_check | ((year >= 0)) |