Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||||
property_id | int8 | 19 | null |
|
|
|||||||
taxon_id | int8 | 19 | null |
|
|
|||||||
user_id | int4 | 10 | null |
|
|
|||||||
area_available_to_species | float8 | 17,17 | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
owned_species_pkey | Primary key | Asc | id |
owned_species_property_id_0a341d83 | Performance | Asc | property_id |
owned_species_taxon_id_7f71855b | Performance | Asc | taxon_id |
owned_species_user_id_48befe77 | Performance | Asc | user_id |