Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||
---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||
year | int4 | 10 | null |
|
|
|||||
total | int4 | 10 | null |
|
|
|||||
adult_male | int4 | 10 | √ | null |
|
|
||||
adult_female | int4 | 10 | √ | null |
|
|
||||
juvenile_male | int4 | 10 | √ | null |
|
|
||||
juvenile_female | int4 | 10 | √ | null |
|
|
||||
intake_permit | varchar | 100 | √ | null |
|
|
||||
note | text | 2147483647 | √ | null |
|
|
||||
founder_population | bool | 1 | √ | null |
|
|
||||
reintroduction_source | varchar | 250 | √ | null |
|
|
||||
offtake_permit | varchar | 100 | √ | null |
|
|
||||
activity_type_id | int8 | 19 | null |
|
|
|||||
owned_species_id | int8 | 19 | null |
|
|
|||||
translocation_destination | text | 2147483647 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
annual_population_per_activity_pkey | Primary key | Asc | id |
annual_population_per_activity_activity_type_id_aeeef484 | Performance | Asc | activity_type_id |
annual_population_per_activity_owned_species_id_b65dcda8 | Performance | Asc | owned_species_id |
unique_population_count_per_activity | Must be unique | Asc/Asc/Asc | year + owned_species_id + activity_type_id |
Check Constraints
Constraint Name | Constraint |
---|---|
annual_population_per_activity_year_check | ((year >= 0)) |