Columns
Column | Type | Size | Nulls | Auto | Default | Children | Parents | Comments | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
id | int8 | 19 | √ | null |
|
|
||||||||||||
scientific_name | varchar | 250 | null |
|
|
|||||||||||||
common_name_varbatim | varchar | 250 | √ | null |
|
|
||||||||||||
colour_variant | bool | 1 | √ | null |
|
|
||||||||||||
infraspecific_epithet | varchar | 250 | √ | null |
|
|
||||||||||||
parent_id | int8 | 19 | √ | null |
|
|
||||||||||||
taxon_rank_id | int8 | 19 | √ | null |
|
|
||||||||||||
colour | varchar | 20 | √ | null |
|
|
||||||||||||
front_page_order | int4 | 10 | null |
|
|
|||||||||||||
is_selected | bool | 1 | null |
|
|
|||||||||||||
show_on_front_page | bool | 1 | null |
|
|
|||||||||||||
icon | varchar | 100 | √ | null |
|
|
||||||||||||
graph_icon | varchar | 100 | √ | null |
|
|
Indexes
Constraint Name | Type | Sort | Column(s) |
---|---|---|---|
taxon_pkey | Primary key | Asc | id |
taxon_infraspecific_epithet_9bd15358_like | Performance | Asc | infraspecific_epithet |
taxon_infraspecific_epithet_key | Must be unique | Asc | infraspecific_epithet |
taxon_parent_id_4645e052 | Performance | Asc | parent_id |
taxon_scientific_name_791e8bcf_like | Performance | Asc | scientific_name |
taxon_scientific_name_key | Must be unique | Asc | scientific_name |
taxon_taxon_rank_id_5c9c4c40 | Performance | Asc | taxon_rank_id |
Check Constraints
Constraint Name | Constraint |
---|---|
taxon_front_page_order_check | ((front_page_order >= 0)) |